<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Red List</title>
	<atom:link href="http://www.nationalredlist.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalredlist.org</link>
	<description>A focal point for national red lists and species action plans</description>
	<lastBuildDate>Wed, 23 Jan 2013 14:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Red List for Ephemeroptera for Ireland</title>
		<link>http://www.nationalredlist.org/the-red-list-for-ephemeroptera-for-ireland/</link>
		<comments>http://www.nationalredlist.org/the-red-list-for-ephemeroptera-for-ireland/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:32:40 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Invertabrates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[ephemeroptera]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mayfly]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2407</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/12/untitled-229x300.jpg" class="attachment-medium wp-post-image" alt="untitled" /></p>To view the full report please click here.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/12/untitled-229x300.jpg" class="attachment-medium wp-post-image" alt="untitled" /></p><p>To view the full report please click <a href="http://www.nationalredlist.org/files/2012/12/Ephemeroptera-Red-list.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/the-red-list-for-ephemeroptera-for-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lista Rojade de las Aves Uruguay 2012</title>
		<link>http://www.nationalredlist.org/lista-rojade-de-las-aves-uruguay/</link>
		<comments>http://www.nationalredlist.org/lista-rojade-de-las-aves-uruguay/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 11:51:33 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2398</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/12/aves-del-uruguay-229x300.jpg" class="attachment-medium wp-post-image" alt="aves del uruguay" /></p>For the full red list for bird species in Uruguay please click here.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/12/aves-del-uruguay-229x300.jpg" class="attachment-medium wp-post-image" alt="aves del uruguay" /></p><p>For the full red list for bird species in Uruguay please click <a href="http://www.nationalredlist.org/files/2012/12/Lista-Roja-Aves-Azpiroz-et-al-2012_Alta.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/lista-rojade-de-las-aves-uruguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Data Book of the Mammals of South Africa: A Conservation Assessment</title>
		<link>http://www.nationalredlist.org/the-red-data-book-of-the-mammals-of-south-africa-a-conservation-assessment/</link>
		<comments>http://www.nationalredlist.org/the-red-data-book-of-the-mammals-of-south-africa-a-conservation-assessment/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:16:39 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2391</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/11/south-africa1-229x300.jpg" class="attachment-medium wp-post-image" alt="south africa" /></p>To download the full report click here.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/11/south-africa1-229x300.jpg" class="attachment-medium wp-post-image" alt="south africa" /></p><p>To download the full report click <a href="http://www.nationalredlist.org/files/2012/11/red-data-book-mammals-south-africa-conservation-assessment.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/the-red-data-book-of-the-mammals-of-south-africa-a-conservation-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red List of endangered species in Switzerland: Bryophytes</title>
		<link>http://www.nationalredlist.org/red-list-of-endangered-species-in-switzerland-bryophytes/</link>
		<comments>http://www.nationalredlist.org/red-list-of-endangered-species-in-switzerland-bryophytes/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:28:50 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Invertabrates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2374</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-6-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 6" /></p>The new version 2004 approved by the Federal Council within the meaning of article 14, paragraph 3, of the order of 16 January 1991 on the protection of nature and landscape (RS 451.1).  To download the full report click here.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-6-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 6" /></p><p>The new version 2004 approved by the Federal Council within the meaning of article 14, paragraph 3, of the order of 16 January 1991 on the protection of nature and landscape (RS 451.1).  To download the full report click <a href="http://www.bafu.admin.ch/publikationen/publikation/00912/index.html?lang=fr">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/red-list-of-endangered-species-in-switzerland-bryophytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liste rouge des champignons supérieurs menacés en Suisse (Red List of threatened macrofungi in Switzerland)</title>
		<link>http://www.nationalredlist.org/liste-rouge-des-champignons-superieurs-menaces-en-suisse-red-list-of-threatened-macrofungi-in-switzerland/</link>
		<comments>http://www.nationalredlist.org/liste-rouge-des-champignons-superieurs-menaces-en-suisse-red-list-of-threatened-macrofungi-in-switzerland/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:14:16 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fungi and Lichens]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2369</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-5-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 5" /></p>Red List of threatened macrofungi in Switzerland 2007 contains the list of all macrofungi recorded on Swiss territory among Ascomycetes and Basidiomycetes, categorized according to the criteria of IUCN threat. 32% higher fungi known enough to be considered here, are threatened. For the full report click here.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-5-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 5" /></p><p>Red List of threatened macrofungi in Switzerland 2007 contains the list of all macrofungi recorded on Swiss territory among Ascomycetes and Basidiomycetes, categorized according to the criteria of IUCN threat. 32% higher fungi known enough to be considered here, are threatened. For the full report click <a href="http://www.bafu.admin.ch/publikationen/publikation/00055/index.html?lang=fr">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/liste-rouge-des-champignons-superieurs-menaces-en-suisse-red-list-of-threatened-macrofungi-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liste rouge des oiseaux nicheurs menacés en Suisse (Red List of threatened breeding birds (Aves) in Switzerland)</title>
		<link>http://www.nationalredlist.org/liste-rouge-des-oiseaux-nicheurs-menaces-en-suisse-red-list-of-threatened-breeding-birds-aves-in-switzerland/</link>
		<comments>http://www.nationalredlist.org/liste-rouge-des-oiseaux-nicheurs-menaces-en-suisse-red-list-of-threatened-breeding-birds-aves-in-switzerland/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:04:52 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2364</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-41-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 4" /></p>Accordance with the guidelines of IUCN, the Swiss Ornithological Institute Sempach proceeded, after ten years, the revision of the IUCN Red List of breeding birds. The new list of breeding birds threatened Switzerland replaces that of Keller et al. Published in 2001 and also established based on the IUCN criteria. Of the 199 species assessed, the proportion [...]]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-41-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 4" /></p><p>Accordance with the guidelines of IUCN, the Swiss Ornithological Institute Sempach proceeded, after ten years, the revision of the IUCN Red List of breeding birds. The new list of breeding birds threatened Switzerland replaces that of Keller <em>et al.</em> Published in 2001 and also established based on the IUCN criteria. Of the 199 species assessed, the proportion of threatened species remained stable at about 40%. The classification of almost a quarter of the species has changed.  Click here for the full <a href="http://www.bafu.admin.ch/publikationen/publikation/01566/index.html?lang=fr">report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/liste-rouge-des-oiseaux-nicheurs-menaces-en-suisse-red-list-of-threatened-breeding-birds-aves-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liste rouge des écrevisses (Crustacea Decapoda, Astacidae) menacées en Suisse (Red List of threatened crayfishes (Crustacea: Astacidae) in Switzerland)</title>
		<link>http://www.nationalredlist.org/liste-rouge-des-ecrevisses-crustacea-decapoda-astacidae-menacees-en-suisse-red-list-of-threatened-crayfishes-crustacea-astacidae-in-switzerland/</link>
		<comments>http://www.nationalredlist.org/liste-rouge-des-ecrevisses-crustacea-decapoda-astacidae-menacees-en-suisse-red-list-of-threatened-crayfishes-crustacea-astacidae-in-switzerland/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:57:18 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Invertabrates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2361</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-4-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 4" /></p>Management of fish species, the federal government is primarily concerned with the protection of species (Red List species and conservation), while the cantons deal with operational issues. Click here for the full report.]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-4-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 4" /></p><p>Management of fish species, the federal government is primarily concerned with the protection of species (Red List species and conservation), while the cantons deal with operational issues. Click here for the full <a href="http://www.bafu.admin.ch/publikationen/publikation/00071/index.html?lang=fr">report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/liste-rouge-des-ecrevisses-crustacea-decapoda-astacidae-menacees-en-suisse-red-list-of-threatened-crayfishes-crustacea-astacidae-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listes rouges des espèces d’éphémères, de plécoptères et de trichoptères menacées en Suisse (Red List of threatened mayflies, stoneflies, caddisflies (Insecta: Ephemeroptera, Plecoptera, Trichoptera) in Switzerland)</title>
		<link>http://www.nationalredlist.org/red-lists-ephemeral-plecoptera-trichoptera/</link>
		<comments>http://www.nationalredlist.org/red-lists-ephemeral-plecoptera-trichoptera/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:05:35 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Invertabrates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[stonefly]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2346</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-3-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 3" /></p>For the full report click here. 43% of Ephemeroptera, Plecoptera 40% and 51% of Trichoptera found in Switzerland according to the Red List criteria proposed by the IUCN, totaling 47% of all 499 species of the three groups of aquatic insects to which sufficient data are available. In addition, 15% (71 species) are potentially threatened. Species [...]]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-3-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 3" /></p><p>For the full report click <a href="www.bafu.admin.ch/uv-1212-f">here</a>.</p>
<p>43% of Ephemeroptera, Plecoptera 40% and 51% of Trichoptera found in Switzerland according to the Red List criteria proposed by the IUCN, totaling 47% of all 499 species of the three groups of aquatic insects to which sufficient data are available. In addition, 15% (71 species) are potentially threatened. Species of large lowland rivers are most at risk (change of bed and hydrological regimes, water quality), followed by those of medium and small water bodies (eutrophication, alteration of the natural environment). Revised Red List Ephémères Switzerland replaces the first edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/red-lists-ephemeral-plecoptera-trichoptera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liste rouge des characées (Characeae) menacées en Suisse (Red List of threatened stoneworts (macroalgae) in Switzerland)</title>
		<link>http://www.nationalredlist.org/red-list-characeae-endangered-species-in-switzerland/</link>
		<comments>http://www.nationalredlist.org/red-list-characeae-endangered-species-in-switzerland/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:59:37 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Non Vascular Plants]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[Characeae]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2343</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-2-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 2" /></p>In 2011 the Red List of Characeae (Characeae) was the first list of macroalgae me-nacées published in Switzerland. Of the 25 species recorded to date on Swiss territory, 23 were categorized according to the criteria of the IUCN threat. As a result, four native species are considered extinct in Switzerland (RE), 4 the brink of [...]]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-2-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report 2" /></p><p>In 2011 the Red List of Characeae (Characeae) was the first list of macroalgae me-nacées published in Switzerland. Of the 25 species recorded to date on Swiss territory, 23 were categorized according to the criteria of the IUCN threat. As a result, four native species are considered extinct in Switzerland (RE), 4 the brink of extinction (CR), 6 Endangered (EN) and 6 vulnerable (VU). Thus, 87% of the representatives of this family macroalgal sufficient data are on the red list, with 17% missing in Switzerland (RE) and 70% listed in the categories &#8220;on the verge of extinction&#8221; (CR) &#8220;Vulnerable&#8221; (VU).  For the full report click <a href="www.bafu.admin.ch/uv-1213-f">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/red-list-characeae-endangered-species-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthèse des listes rouges suisses, état 2010 (Threatened Species in Switzerland: Synthesis Report on Red Lists, Status 2010)</title>
		<link>http://www.nationalredlist.org/endangered-species-in-switzerland/</link>
		<comments>http://www.nationalredlist.org/endangered-species-in-switzerland/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:48:20 +0000</pubDate>
		<dc:creator>eleanors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fungi and Lichens]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Multi-taxa Red Lists]]></category>
		<category><![CDATA[Non Vascular Plants]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Taxon]]></category>
		<category><![CDATA[Vascular Plants]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.nationalredlist.org/?p=2338</guid>
		<description><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report" /></p>The Red Lists are based on a threat assessment process scientifically proven to inventory native species more or less seriously threatened with extinction. This report is a synthesis of all the Swiss Red List plants, animals and fungi. More targeted analyzes shed new light on the status and distribution of endangered species and the threats [...]]]></description>
				<content:encoded><![CDATA[<p><img width="229" height="300" src="http://www.nationalredlist.org/files/2012/10/swiss-report-229x300.jpg" class="attachment-medium wp-post-image" alt="swiss report" /></p><p>The Red Lists are based on a threat assessment process scientifically proven to inventory native species more or less seriously threatened with extinction. This report is a synthesis of all the Swiss Red List plants, animals and fungi. More targeted analyzes shed new light on the status and distribution of endangered species and the threats themselves. Work on the Red List are coordinated by the Federal Office for the Environment (FOEN). Click here for the <a href="www.bafu.admin.ch/uz-1120-f">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalredlist.org/endangered-species-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
