Displaying 21 - 30 of 116
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| UAE National Red List of Herpetofauna: Amphibians & Terrestrial Reptiles, Sea Snakes & Marine Turtles | 2019 | Amphibians, Multi-taxa, Reptiles | Els, J., Allen, D., Hilton-Taylor, C., Harding, K. (2019). UAE National Red List of Herpetofauna: Amphibians & Terrestrial Reptiles, Sea Snakes & Marine Turtles. MOCCAE, UAE | National | No | United Arab Emirates (the) | United Arab Emirates (the) | English | 51583 |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2019 | Multi-taxa | IUCN. 2019. The IUCN Red List of Threatened Species. Version 2019-2. https://www.iucnredlist.org. | National | No | Spain, France | English | 54900 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2019 | Multi-taxa | IUCN. 2019. The IUCN Red List of Threatened Species. Version 2019-3. https://www.iucnredlist.org. | National | No | Spain | English | 52811 | |
| Lista Vermelha de especies de Angola: Extintas, ameaçadas de extinção, vulneráveis e invasoras | 2018 | Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Ministério do Ambiente (2018). Lista Vermelha de especies de Angola: Extintas, ameaçadas de extinção, vulneráveis e invasoras. Ministério do Ambiente, Angola | National | No | Angola | Angola | Portuguese | 51478 |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2018 | Multi-taxa | IUCN. 2018. The IUCN Red List of Threatened Species. Version 2018-1. https://www.iucnredlist.org. | National | No | Spain | English | 54904 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2018 | Multi-taxa | IUCN. 2018. The IUCN Red List of Threatened Species. Version 2018-2. https://www.iucnredlist.org. | National | No | Spain, Portugal | English | 54901 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2017 | Multi-taxa | IUCN. 2017. The IUCN Red List of Threatened Species. Version 2017-3. https://www.iucnredlist.org. | National | No | Spain | English | 52807 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2017 | Multi-taxa | IUCN. 2017. The IUCN Red List of Threatened Species. Version 2017-2. https://www.iucnredlist.org. | National | No | Spain | English | 54907 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2017 | Multi-taxa | IUCN. 2017. The IUCN Red List of Threatened Species. Version 2017-1. https://www.iucnredlist.org. | National | No | Spain | English | 54913 | |
| Nationally Threatened Species for Uganda | 2016 | Amphibians, Birds, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Behangana, M., Prinsloo, S., Plumptre, A., Tushabe, H., Ayebare, S., Sekisambu, R. and Conslate, A. 2016. Nationally Threatened Species for Uganda. WCS (Wildlife Conservation Society). | National | No | Uganda | Uganda | English | 50215 |
