Displaying 41 - 50 of 115
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| Lista de especies ameacadas 2014 | 2014 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Instituto Chico Mendes de Conservação da Biodiversidade (ICMBio), 2014. Espécies Ameaçadas - Lista 2014: Lista nacional do risco de extinção da fauna brasileira (Brazil - List of endangered species). http://www.icmbio.gov.br/portal/biodiversidade/fauna-brasileira/lista-de-especies.html | National | No | Brazil | Brazil | Portuguese | 48504 |
| Essex Red Data List | 2014 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Essex Red Data List (2014 ongoing), The Essex Field Club | Subnational | No | United Kingdom of Great Britain and Northern Ireland (the) | United Kingdom (Essex) | English | 48777 |
| La liste rouge des especes menacees en France - Faune de la Reunion | 2013 | Birds, Fishes, Mammals, Reptiles, Arachnids, Crustaceans, Insects, Molluscs, Multi-taxa | UICN France, MHNH, SEOR, ARDA, Insectarium de la Reunion, GLOBICE & Kelonia (2013). La liste rouge des especes menacees en France - Faune de la Reunion. Paris, France | Subnational | No | France, Reunion | France (La Réunion) | French | 47212 |
| Lista Roja de Especies en Alto Riesgo | 2013 | Amphibians, Birds, Mammals, Multi-taxa, Reptiles | Edwin Castro Rivera & Raomir Manzanarez [eds] (2013) Lista Roja de Especies en Alto Riesgo, Centro de Investigación, Capacitación y Formación Ambiental (CICFA) del Movimiento Jóvenes Ambientalistas, Casa A-23, Managua Nicaragua - Centroamérica. Apartado Postal OR-06 | National | No | Nicaragua | Nicaragua | Spanish | 47247 |
| Lista Rossa Dei Vertebrati Italiani | 2013 | Amphibians, Birds, Fishes, Mammals, Multi-taxa, Reptiles | Rondinini, C., Battistoni, A., Peronace, V., Teofili, C. (compilatori). 2013. per il volume: Lista Rossa IUCN dei Vertebrati Italiani. Comitato Italiano IUCN e Ministero dell'Ambiente e della Tutela del Territorio e del Mare, Roma | National | Yes | Italy | Italy | Italian | 47425 |
| Advisory List of Threatened Vertebrate Fauna in Victoria | 2013 | Amphibians, Birds, Fishes, Mammals, Multi-taxa, Reptiles | Advisory List of Threatened Vertebrate Fauna in Victoria (2013), Victorian Government Department of Sustainability and Environment | Subnational | Yes | Australia | Australia (Victoria) | English | 48247 |
| Listës Së Kuqe Të Florës Dhe Faunës Së Egër, Shqipëri (Red List of Wild Flora and Fauna, Albania) | 2013 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Government of Albania. 2013. Listës Së Kuqe Të Florës Dhe Faunës Së Egër. (Red List of Wild Flora and Fauna). Approved by Ministerial Order 1280, 20.1.2013, Ministry of Environment, Government of Albania. | National | No | Albania | Albania | Albanian | 48880 |
| Crvena Lista Faune Federacija Bosne i Hercegovine | 2013 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | EU Greenway Sarajevo. (2013). Crvena Lista Faune Federacija Bosne i Hercegovine. U saradnji sa: Prirodno-matematički fakultet Sarajevo. Federalno Ministarstvo Okoliša i Turizma, Bosnia & Herzegovina. | Subnational | No | Bosnia and Herzegovina | Bosnia and Herzegovina (FBiH) | Bosnian | 51398 |
| The 4th Japanese Red Data Book | 2012 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Ministry of the Environment. 2012 The 4th Japanese Red Data Book. Ministry of the Environment, Government of Japan. | National | No | Japan | Japan | Japanese, English | 47560 |
| The National Red List 2012 of Sri Lanka: Conservation Status of the Fauna and Flora | 2012 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | MOE 2012. The National Red List 2012 of Sri Lanka; Conservation Status of the Fauna and Flora. Ministry of Environment, Colombo, Sri Lanka. viii + 476pp | National | Yes | Sri Lanka | Sri Lanka | English | 47844 |
