Displaying 51 - 60 of 115
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| Libro Rojo de los Vertebrados de Cuba | 2012 | Amphibians, Birds, Fishes, Mammals, Reptiles, Multi-taxa | González Alonso, H., L. Rodríguez Schettino, A. Rodríguez, C. A. Mancina e I. Ramos García. 2012. Libro Rojo de los Vertebrados de Cuba. Editorial Academia, La Habana, 304 pp. | National | No | Cuba | Cuba | Spanish | 48750 |
| Korean Red List of Threatened Species | 2012 | Mammals | National Institute of Biological Resources (2012) Red Data Book of Endangered Mammals in Korea. National Institute of Biological Resources, Republic of Korea (replace NIBR with full author list) | National | No | Korea (the Republic of) | Korea, Republic of | Korean, English | 48976 |
| Libro Rojo de los Mamíferos Amenazados de la Argentina | 2012 | Mammals | Ojeda R., et al. (2012) Libro Rojo de los Mamíferos Amenazados de la Argentina. SAREM (Sociedad Argentina para el Estudio de los Mamíferos) | National | No | Argentina | Argentina | Spanish | 49737 |
| Libro Rojo de los Mamíferos del Ecuador | 2011 | Mammals | Tirira, D. 2000. Libro Rojo de los Mamíferos del Ecuador. SIMBIOE, EcoCiencia, Ministerio del Ambiente and UICN-Sur. Quito, Ecuador. | National | No | Ecuador | Ecuador | Spanish | 45554 |
| Red Data Book of the Republic of Bulgaria | 2011 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Vassil Golemansky (eds.) (2011) Red Data Book of the Republic of Bulgaria Volume 2 Animals, Joint edition of the Bulgarian Academy of Sciences & Ministry of Environment and Water, Sofia - http://e-ecodb.bas.bg/rdb/en/ | National | No | Bulgaria | Bulgaria | Bulgarian, English | 46860 |
| Regional Red List Status of Carnivores in the Arabian Peninsula | 2011 | Mammals | Mallon, D. and Budd, K. (eds). (2011). Regional Red List Status of Carnivores in the Arabian Peninsula. Cambridge, UK and Gland Switzerland: IUCN, and Sharjah, UAE: Environment and Protected Areas Authority vi+49pp. | Regional (multi-national) | No | Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates (the), Yemen | Arabian Peninsula | English | 47404 |
| The Status of Nepal's Mammals: The National Red List Series | 2011 | Mammals | Jnawali, S.R., Baral, H.S., Lee, S., Acharya, K.P., Upadhyay, G.P., Pandey, M., Shrestha, R., Joshi, D., Laminchhane, B.R., Griffiths, J., Khatiwada, A. P., Subedi, N., and Amin, R. (compilers) (2011) The Status of Nepal Mammals: The National Red List Series, Department of National Parks and Wildlife Conservation Kathmandu, Nepal. | National | No | Nepal | Nepal | English | 47636 |
| Lista de Especies en Peligro de Extinción, Amenazadas o Protegidas de la República Dominicana | 2011 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Ministerio de Medio Ambiente y Recursos Naturales de la República Dominicana, 2011. Lista de Especies en Peligro de Extinción, Amenazadas o Protegidas | National | No | Dominican Republic (the) | Dominican Republic | Spanish | 48762 |
| Critically Endangered animal species of India | 2011 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Ministry of Environment and Forests. 2011. Critically Endangered animal species of India. Zoological Survey of India, Ministry of Environment and Forests, Government of India. | National | No | India | India | English | 48817 |
| Rote Liste der gefährdeten Pflanzen, Pilze und Tiere in Nordrhein-Westfalen | 2011 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Landesamt für Natur, Umwelt und Verbraucherschutz NRW, 2011. Rote Liste und Artenverzeichnis der Säugetiere - Mammalia - in Nordrhein-Westfalen. | Subnational | No | Germany | Germany (Nordrhein-Westfalen) | German | 50131 |
