Displaying 61 - 70 of 115
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| Rödlistade arter i Sverige 2010 | 2010 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Gärdenfors, U. (ed.) 2010. Rödlistade arter i Sverige 2010 - The 2010 Red List of Swedish Species. ArtDatabanken, SLU, Uppsala. 590 pp. | National | No | Sweden | Sweden | Swedish, English | 46562 |
| Norsk rødliste for arter 2010 | 2010 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Kålås, J.A., Viken, Å., Henriksen, S. og Skjelseth, S. (red.). 2010. Norsk rødliste for arter 2010. Artsdatabanken, Norge | National | No | Norway | Norway | Norwegian, English | 46809 |
| Suomen lajien uhanalaisuus 2010 | 2010 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Rassi, P., Hyvarinen, E., Juslen, A. & Mannerkoski, I. (eds.) 2010: The 2010 Red List of Finnish Species Ympäristöministeriö & Suomen ympäristökeskus, Helsinki.685 p. | National | No | Finland | Finland | Finnish, English | 46837 |
| Ireland Red List No. 3: Terrestrial Mammals | 2009 | Mammals | Marnell, F., Kingston, N. & Looney, D. (2009) Ireland Red List No. 3: Terrestrial Mammals, National Parks and Wildlife Service, Department of the Environment, Heritage and Local Government, Dublin, Ireland. | National | No | Ireland | Ireland | English | 46777 |
| La Liste rouge des espèces menacées en France 2009 | 2009 | Mammals | UICN France, MNHN, SFEPM & ONCFS (2009). La Liste rouge des espèces menacées en France -Chapitre Mammifères de France métropolitaine. Paris, France. | National | No | France | France | French | 46889 |
| Libro rojo de la fauna silvestre de vertebrados de Bolivia | 2009 | Amphibians, Birds, Fishes, Mammals, Multi-taxa, Reptiles | Van Damme, P. A., F. Carvajal-Vallejos, J. Sarmiento, S. Barrera, K. Osinaga & G. Miranda-Chumacero. 2009. Ministerio de Medio Ambiente y Agua, La Paz, Bolivia. | National | No | Bolivia (Plurinational State of) | Bolivia | Spanish | 47970 |
| Especies Amenazadas de Chile: Protejámoslas y evitemos su extinción | 2009 | Birds, Mammals, Multi-taxa, Ferns and Allies, Flowering Plants, Gymnosperms | CONAMA. Tala, C., Guerrero, S., Avilés, R. y Stutzin, M. (Eds.). 2009. Especies Amenazadas de Chile: Protejámoslas y evitemos su extinción. Departamento de Protección de los Recursos Naturales, CONAMA. | National | No | Chile | Chile | Spanish | 48145 |
| COSEWIC- Committee on the Status of Endangered Wildlife in Canada (2008) | 2008 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2008. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 45408 |
| Libro Rojo de la Fauna Venezolana. Tercera Edición | 2008 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Rodríguez, J.P. Y F. Rojas-Suárez (eds.) 2008. Libro Rojo de la Fauna Venezolana. Tercera Edición. Provita y Shell Venezuela, S.A., Caracas, Venezuela. 364 pp. | National | No | Venezuela (Bolivarian Republic of) | Venezuela, Bolivarian Republic of | Spanish | 46623 |
| Eesti punane raamat | 2008 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Red Data Book of Estonia. 2008. Commission for Nature Conservation of the Estonian Academy of Sciences. http://elurikkus.ut.ee/prmt.php?lang=eng | National | Yes | Estonia | Estonia | Estonian | 47281 |
