Displaying 71 - 80 of 115
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| The 2007 Red List of Threatened Fauna and Flora of Sri Lanka | 2007 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | The 2007 Red List of Threatened Fauna and Flora of Sri Lanka. 2007. IUCN Sri Lanka and the Ministry of Environment and Natural Resources. Colombo, Sri Lanka. xiii+148pp. | National | No | Sri Lanka | Sri Lanka | English | 46505 |
| Lietuvos Raudonoji knyga | 2007 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Valerijus Rašomavičius [eds. in chief] (2007) Lithuanian Red Book (Lietuvos Raudonoji knyga), Ministry of Environment of the Republic of Lithuania, Institute of Botany & Institute of Ecology of Vilnius University. | National | No | Lithuania | Lithuania | Lithuanian | 47257 |
| Recopilación de la Información Sobre la Biodiversidad de Honduras | 2007 | Amphibians, Birds, Fishes, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Portillo-Reyes, H.O. 2007. Recopilación de la Información Sobre la Biodiversidad de Honduras. Informe Final de Consultaría. Tegucigalpa: INBIO-DiBio. | National | No | Honduras | Honduras | Spanish | 48828 |
| Red List of Threatened Mammals of Japan | 2007 | Mammals | Ministry of the Environment. 2007. Red List of Threatened Mammals of Japan. http://www.biodic.go.jp/english/rdb/rdb_f.html | National | No | Japan | Japan | Japanese, English | 50545 |
| COSEWIC- Committee on the Status of Endangered Wildlife in Canada (2007) | 2007 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2007. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 50798 |
| Libro Rojo de los mamiferos de Colombia | 2006 | Mammals | Rodríguez, J.V., M. Alberico, F. Trujillo, and J. Jorgenson. 2006. Libro Rojo de los mamiferos de Colombia. Conservación Internacional Colombia. | National | No | Colombia | Colombia | Spanish | 45434 |
| Crvena knjiga sisavaca Hrvatske (Red Book of Mammals of Croatia) | 2006 | Mammals | Antolović, J., Flajšman, E., Frković, A., Grgurev, M., Grubešić, M., Hamidović, D., Holcer, D, Pavlinić, I., Tvrtković, N. and Vuković, M. 2006. Crvena knjiga sisavaca Hrvatske. (Croatia Red List: Mammals. Croatian Natural History Museum, Zagreb). Ministarstvo kulture i medija Republike Hrvatske ; Državni zavod za zaštitu prirode | National | No | Croatia | Croatia | Croatian, English | 45478 |
| Mongolian Red List of Mammals | 2006 | Mammals | Clark, E.L., J. Munkhbat, S. Dulamtseren, J.E.M. Baillie, N. Batsaikhan, R. Samiya, and M. Stubbe, (compilers and editors). 2006. Mongolian Red List of Mammals. Regional Red List Series Vol. 1. Zoological Society of London, London. (In English and Mongolian). | National | No | Mongolia | Mongolia | Mongolian, English | 45872 |
| Norsk Rødliste 2006 | 2006 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Kålås, J.A., Å. Viken, and T. Bakken, editors. 2006. Norsk Rødliste 2006 - 2006 Norwegian Red List. Artsdatabanken, Norway. | National | No | Norway | Norway | Norwegian, English | 46062 |
| COSEWIC- Committee on the Status of Endangered Wildlife in Canada (2006) | 2006 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2006. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 50773 |
