Displaying 91 - 100 of 115
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| Status of South Asian Primates: Conservation Assessment and Management Plan (C.A.M.P.) Wokshop Report | 2003 | Mammals | Molur, S., D. Brandon-Jones, W. Dittus, A. Eudey, A. Kumar, M. Singh, M.M. Feeroz, M. Chalise, P. Priya and S. Walker, editors. 2003. Status of South Asian Primates: Conservation Assessment and Management Plan (C.A.M.P.) Wokshop Report. Zoo Outreach Organisation, CBSG-South Asia, Coimbatore, viii+432pp. | Regional (multi-national) | No | Nepal, India, Pakistan, Myanmar, Viet Nam, Thailand, Indonesia, Philippines (the), Singapore | South Asia | English | 45354 |
| Červený seznam ohrožených druhů České republiky, Obratlovci | 2003 | Amphibians, Birds, Mammals, Multi-taxa, Reptiles | Plesník, J., V. Hanzal, and S. Brejsková. 2003. Red List of Threatened Species in the Czech Republic: Vertebrates. Pfiíroda, Praha, 22: 184 pp | National | No | Czechia | Czech Republic | Czech | 45522 |
| Carpathian List of Endangered Species | 2003 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Witkowski Z.J., Król W., Solarz W. (eds.) (2003) Carpathian List Of Endangered Species. WWF and Institute of Nature Conservation, Polish Academy of Sciences, Vienna-Krakow | Regional (multi-national) | No | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands (Kingdom of the), Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom of Great Britain and Northern Ireland (the) | Europe | English | 47344 |
| Die Säugetiere Baden-Württembergs | 2003 | Mammals | Braun, M. & Dieterlen, F. (2003): Die Säugetiere Baden-Württembergs. - Verlag Eugen Ulmer. | Subnational | No | Germany | Germany (Baden-Württemberg) | German | 48160 |
| Rote Liste gefährdeter Säugetiere (Mammalia) Bayerns | 2003 | Mammals | Liegl et al. (2003) Rote Liste gefährdeter Säugetiere (Mammalia) Bayerns. Bayerisches Landesamt für Umwelt (LfU), München, Germany | Subnational | No | Germany | Germany (Bavaria/Bayern) | German | 49013 |
| COSEWIC- Committee on the Status of Endangered Wildlife in Canada (2003) | 2003 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2003. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 50706 |
| Status of South Asian Chiroptera: Conservation Assessment and Management Plan (C.A.M.P.) Workshop Report | 2002 | Mammals | Molur, S., G. Marimuthu, C. Srinivasulu, S. Mistry, A.M. Hutson, P.J.J. Bates, S. Walker, K. Padma Priya and A.R. Binu Priya, editors. 2002. Status of South Asian Chiroptera: Conservation Assessment and Management Plan (C.A.M.P.) Workshop Report. Zoo Outreach Organisation, CBSG South Asia and WILD, Coimbatore, India. | Regional (multi-national) | No | Nepal, India, Pakistan, Myanmar, Viet Nam, Thailand, Indonesia, Philippines (the), Singapore | South Asia | English | 44475 |
| Czerwona lista zwierząt ginących i zagrożonych w Polsce | 2002 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Głowaciński, Z., Makomaska-Juchiewicz, M., Połczyńska-Konior, G. (eds.) 2002. Czerwona lista zwierząt ginących i zagrożonych w Polsce. Red List of Threatened Animals in Poland. Instytut Ochrony Przyrody PAN, Kraków. | National | No | Poland | Poland | Polish | 46153 |
| COSEWIC- Committee on the Status of Endangered Wildlife in Canada (2002) | 2002 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2002. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 50683 |
| Suomen lajien uhanalaisuus 2000 | 2001 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Rassi, P., A. Alanen, T. Kanerva, and I. Mannerkoski, editors. 2001. The Red List of Finnish Species. Ministry of the Environment & Finnish Environment Institute, Helsinki. 432 pages. (English Summary) | National | No | Finland | Finland | Finnish, English | 45686 |
