Displaying 11 - 20 of 116
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| UAE National Red List of Marine Species: Reef-building corals, cartilaginous fishes and select bony fishes | 2021 | Fishes | Ralph, G.M., Stump, E., Linardich, C., Bullock, R.W., Carpenter, K.E., Allen D.J., Hilton-Taylor, C., Al Mheiri, R., and Alshamsi, O. 2021. UAE National Red List of Marine Species: Reef-building corals, cartilaginous fishes and select bony fishes. 2021. Ministry of Climate Change and Environment, Dubai, United Arab Emirates. | National | No | United Arab Emirates (the) | United Arab Emirates (the) | English | 51740 |
| UAE National Red List of Birds | 2021 | Birds | Burfield, I.J., Westrip, J., Sheldon, R.D., Hermes, C., Wheatley, H., Smith, D., Harding, K.A. Allen, D.J. and Alshamsi, O. 2021. UAE National Red List of Birds. Ministry of Climate Change and Environment, Dubai, United Arab Emirates | National | No | United Arab Emirates (the) | United Arab Emirates (the) | English | 52011 |
| UAE National Red List of Vascular Plants | 2021 | Flowering Plants, Ferns and Allies, Gymnosperms, Multi-taxa | Allen, D.J., Westrip, J.R.S., Puttick, A., Harding, K.A., Hilton-Taylor, C. and Ali, H. 2021. UAE National Red List of Vascular Plants. Technical Report. Ministry of Climate Change and Environment, United Arab Emirates, Dubai. | National | No | United Arab Emirates (the) | United Arab Emirates (the) | English | 52179 |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2021 | Multi-taxa | IUCN. 2021. The IUCN Red List of Threatened Species. Version 2021-3. https://www.iucnredlist.org. | National | No | Spain, France | English | 53238 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2021 | Multi-taxa | IUCN. 2021. The IUCN Red List of Threatened Species. Version 2021-2. https://www.iucnredlist.org. | National | No | Spain | English | 54915 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2021 | Multi-taxa | IUCN. 2021. The IUCN Red List of Threatened Species. Version 2021-1. https://www.iucnredlist.org. | National | No | Spain | English | 54909 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2020 | Multi-taxa | IUCN. 2020. The IUCN Red List of Threatened Species. Version 2020-3. https://www.iucnredlist.org. | National | No | Spain | English | 52888 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2020 | Multi-taxa | IUCN. 2020. The IUCN Red List of Threatened Species. Version 2020-1. https://www.iucnredlist.org. | National | No | Spain | English | 54914 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2020 | Multi-taxa | IUCN. 2020. The IUCN Red List of Threatened Species. Version 2020-2. https://www.iucnredlist.org. | National | No | Spain | English | 54902 | |
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2019 | Multi-taxa | IUCN. 2019. The IUCN Red List of Threatened Species. Version 2019-3. https://www.iucnredlist.org. | National | No | Spain | English | 52811 |
