Displaying 31 - 40 of 116
| Title | Publication Year Sort ascending | Broad taxonomic groups | Citation | Scope | Full taxa coverage | Countries (ISO) | Locality | Language | Publication ID |
|---|---|---|---|---|---|---|---|---|---|
| Global and Europe Assessment. The IUCN Red List of Threatened Species | 2016 | Multi-taxa | IUCN. 2016. The IUCN Red List of Threatened Species. Version 2016-1. https://www.iucnredlist.org. | National | No | Spain, Portugal | English | 54905 | |
| Nationally Threatened Species for Uganda | 2016 | Amphibians, Birds, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Behangana, M., Prinsloo, S., Plumptre, A., Tushabe, H., Ayebare, S., Sekisambu, R. and Conslate, A. 2016. Nationally Threatened Species for Uganda. WCS (Wildlife Conservation Society). | National | No | Uganda | Uganda | English | 50215 |
| The 2016 Red List of Mammals of South Africa, Swaziland and Lesotho | 2016 | Mammals | Child MF, Roxburgh L, Do Linh San E, Raimondo D, Davies-Mostert HT, editors. The 2016 Red List of Mammals of South Africa, Swaziland and Lesotho. South African National Biodiversity Institute and Endangered Wildlife Trust, South Africa. | Regional (multi-national) | No | South Africa, Lesotho, Eswatini | South Africa, Lesotho, Swaziland | English | 50813 |
| Libro Rojo de la Fauna Venezolana | 2015 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Rodriguez, JP, Garcia-Rawlins, A. and Rojas-Suarez, F. (2015). Red Book of Venezuelan Fauna. Provita and Empresas Polar Foundation. Caracas Venezuela. animalesamenazados.provita.org.ve | National | No | Venezuela (Bolivarian Republic of) | Venezuela, Bolivarian Republic of | Spanish | 48927 |
| Red List of China's Vertebrates | 2015 | Amphibians, Birds, Fishes, Mammals, Multi-taxa, Reptiles | Zhigang Jiang et al. (2016) Red List of China's Vertebrates, Biodiversity Science, 24(5):500-551 | National | No | China | China | Chinese | 49056 |
| Red List of Bangladesh Volume 2: Mammals | 2015 | Mammals | IUCN Bangladesh. 2015. Red List of Bangladesh Volume 2: Mammals. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh, pp. xvi+232 | National | No | Bangladesh | Bangladesh | English | 51259 |
| La Liste rouge des espèces menacées en France - Chapitre Vertébrés des Terres australes et antarctiques françaises | 2015 | Birds, Mammals, Reptiles, Multi-taxa | UICN France, MNHN & TAAF (2015). La Liste rouge des espèces menacées en France - Chapitre Vertébrés des Terres australes et antarctiques françaises. Paris, France. Dossier électronique | Subnational | No | France, French Southern Territories (the) | French Southern and Antarctic Lands | French | 51660 |
| Canadian Wildlife Species at Risk | 2014 | Amphibians, Birds, Fishes, Mushrooms etc, Lichens, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | COSEWIC. 2014. Canadian Wildlife Species at Risk. Committee on the Status of Endangered Wildlife in Canada. Web site: https://www.canada.ca/en/services/environment/wildlife-plants-species/species-risk.html | National | No | Canada | Canada | English, French | 48041 |
| Libro Rojo de la Fauna del Estado de Veracruz | 2014 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Reptiles | Hernández-Baz, F. y D. U. Rodríguez-Vargas. 2014. Libro Rojo de la Fauna del Estado de Veracruz, Gobierno del Estado de Veracruz, Procuraduría Estatal de Proteción al Medio Ambiente, Universidad Veracruzana 220 p. | Subnational | No | Mexico | Mexico (Veracruz) | Spanish | 48207 |
| Threatened species under the EPBC Act | 2014 | Amphibians, Birds, Fishes, Arachnids, Crustaceans, Insects, Molluscs, Mammals, Multi-taxa, Green Algae, Mosses, Red Algae, Reptiles, Ferns and Allies, Flowering Plants, Gymnosperms | Threatened species under the EPBC Act. 2009. Australian Government Department of Sustainability, Environment, Water, Population and Communities. Available from http://www.environment.gov.au/biodiversity/threatened/species.html (accessed June 2012). | National | Yes | Australia | Australia | English | 48310 |
